"Z" profile for load-bearing structures, mezzanines and shelving systems.
ASV profile
"Z" PROFILE

Technical data
A (mm) | B (mm) | B1 (mm) | C (mm) | Th - Thickness (mm) | |
---|---|---|---|---|---|
100 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 | |
125 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 | |
150 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 | |
175 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 | |
200 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 - 3,5 - 4 | |
225 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 - 3,5 - 4 | |
250 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 - 3,5 - 4 | |
300 | 55-88 | 48-70 | 10 - 14 - 18 - 22 - 26 - 30 - 32 | 2 - 2,5 - 3 - 3,5 - 4 |

This table shows only some combinations of “Z” profiles that we can produce with our equipment. Please, contact us directly for the feasibility of your customized profile.
Material
GALVANIZED SHEET FE P02 G (DX51D)
GALVANIZED SHEE FE HX 420 LAD
GALVANIZED SHEET FE HX 380 LAD
GALVANIZED SHEET FE E420 TM (S420MC)
GALVANIZED SHEET FE E420 G (S420GD)
GALVANIZED SHEET FE E350 G (S350GD)
GALVANIZED SHEET FE E280 G (S280GD)
Special processing

