"C" profile for load-bearing structures, mezzanines and shelving systems.
AVN profile
"C" PROFILE
Technical data
A (mm) | B (mm) | C (mm) | Th - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|---|
100 | 40 | 15 | 1,5 - 2 - 2,5 - 3 - 4 - 5 | Min 994 – Max 11994 | |
110 | 60 | 15 | |||
120 | 80 | 15 | |||
130 | 100 | 15 | |||
140 | 120 | 15 | |||
150 | 40 | 15 | |||
160 | 60 | 15 | |||
170 | 80 | 15 | |||
180 | 100 | 15 | |||
190 | 120 | 15 | |||
200 | 40 | 30 | |||
210 | 60 | 30 | |||
220 | 80 | 30 | |||
230 | 100 | 30 | |||
240 | 120 | 30 | |||
250 | 40 | 30 | |||
260 | 60 | 30 | |||
270 | 80 | 30 | |||
280 | 100 | 30 | |||
290 | 120 | 30 | |||
300 | 40 | 30 | |||
310 | 60 | 30 | |||
320 | 80 | 50 | |||
330 | 100 | 50 | |||
340 | 120 | 50 | |||
350 | 40 | 50 | |||
360 | 60 | 50 | |||
370 | 80 | 50 | |||
380 | 100 | 50 | |||
390 | 120 | 50 | |||
400 | 120 | 50 |
This table shows only some combinations of “C” profiles that we can produce with our equipment. Please, contact us directly for the feasibility of your customized profile.
Material
GALVANIZED SHEET FE P02 G (DX51D)
GALVANIZED SHEET FE E350 G (S350GD)
GALVANIZED SHEET FE E280 G (S280GD)
GALVANIZED SHEET FE E250 G (S250GD)
PICKLED SHEET FE 510B (S355JR)
SHEET CORTEN B S355JOW (FE 510)