BEQ profile
GLASS HOLDER PROFILE FOR FIRE-RATED GLASS

Technical data
A | B (mm) | Th - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|
20 | 20 | 1,2 | 6000 | |
25 | 20 | 1,2 | 6000 | |
30 | 20 | 1,.2 | 6000 |

Material
GALVANIZED SHEET FE P02 G (DX51D)
A | B (mm) | Th - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|
20 | 20 | 1,2 | 6000 | |
25 | 20 | 1,2 | 6000 | |
30 | 20 | 1,.2 | 6000 |
GALVANIZED SHEET FE P02 G (DX51D)