BDF profile
UPRIGHT FOR PALLET RACKING SYSTEM

Technical data
A (mm) | B (mm) | C (mm) | D (mm) | Th. - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|---|---|
120 | 120 | 85 | 40 | from 2,0 to 5,0 | from 1000 to 10542 | |
120 | 135 | 100 | 50 | from 2,0 to 5,0 | from 992 to 12992 | |
120 | 155 | 120 | 60 | from 2,0 to 5,0 | from 992 to 12992 | |
140 | 120 | 85 | 40 | from 2,0 to 5,0 | from 992 to 12992 | |
140 | 135 | 100 | 50 | from 2,0 to 5,0 | from 992 to 12992 | |
140 | 155 | 120 | 60 | from 2,0 to 5,0 | from 992 to 12992 | |
160 | 125 | 85 | 40 | from 2,0 to 5,0 | from 992 to 12992 | |
160 | 140 | 100 | 50 | from 2,0 to 5,0 | from 992 to 12992 | |
160 | 160 | 120 | 60 | from 2,0 to 5,0 | from 992 to 12992 |

.
Material
GALVANIZED SHEETFE E250 G (S250GD)
GALVANIZED SHEET FE E350 G (S350GD)
GALVANIZED SHEET FE HX 420 LAD
PICKLED SHEET FE 510B (S355JR)
Special processing
