BEF profile
"L" REINFORCEMENT FOR TRUCK

Technical data
A (mm) | B (mm) | Th. - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|
55 | 180 | 5,0 | from 3500 to 14000 | |
80 | 240 | 7,0 | from 3500 to 14000 | |
72 | 262 | 8,0 | from 3500 to 14000 | |
80 | 262 | 8,0 | from 3500 to 14000 | |
80 | 265 | 9,5 | from 3500 to 14000 | |
80 | 280 | 8,0 ÷ 9.5 | from 3500 to 14000 | |
110 | 350 | 10 | from 3500 to 14000 |

Material
SHEET FE S700MC BLACK
Special processing

The various processing can be customised by the customer, with their own specifications.